Gear pump extruders
Maximum efficiency, zero compromises. Hot and cold-feed extruders for high-performance rubber processing, offering complete process control and a universal head to meet every need.
Precision, power, and total control
We design cold-feed and hot-feed single-screw extruders for the rubber industry, with or without gear pumps. Each machine is engineered for high performance: robust construction, precise control of temperature, pressure, and speed, and customizable solutions to meet every production need.
All systems are delivered ready to use, complete with supervision systems, universal heads, and advanced options such as degassing, bimetallic components, and integrated automation.
SUPREMA RUBBER EXTRUDERS COLD-FEED SERIES RE-C
MODEL | RE 50C | RE 75C | RE 90C | RE 120C | RE 150C | RE 200C | RE 300C |
---|---|---|---|---|---|---|---|
Screw diameter | 50 mm | 75 mm | 90 mm | 120 mm | 150 mm | 200 mm | 300 mm |
Output | >50 kg/h | >150 kg/h | >300 kg/h | >680 kg/h | >1050 kg/h | >1900 kg/h | >2800 kg/h |
L/D ratio | 15:1 | 15:1 | 16:1 | 16:1 | 16:1 | 12:1 | 12:1 |
Motor power | 11 kW | 30 kW | 75 kW | 120 kW | 168 kW | 278 kW | 400 kW |
TCU | 3x4 kW | 4x4 kW | 4x4 kW | 4x4 kW | 7x5 kW | 7x6 kW | 7x6 kW |
Weight | 1300 kg | 2300 kg | 3900 kg | 5100 kg | 6600 kg | 10100 kg | 13800 kg |
Options | Degas | Degas | Degas/Pins | Degas/Pins | Degas/Pins |
SUPREMA RUBBER EXTRUDERS HOT-FEED SERIES RE-H
MODEL | RE 50H | RE 75H | RE 90H | RE 120H |
---|---|---|---|---|
Screw diameter | 50 mm | 75 mm | 90 mm | 120 mm |
Output | >50 kg/h | >150 kg/h | >300 kg/h | >680 kg/h |
L/D ratio | 10:1 | 12:1 | 12:1 | 12:1 |
Motor power | 7,5 kW | 22 kW | 55 kW | 90 kW |
Heating zones | 3 | 3 | 4 | 4 |
Weight | 1100 kg | 1800 kg | 2900 kg | 4000 kg |
SUPREMA GEAR PUMPS SERIES GP
MODEL | GP 60 | GP 120 | GP 250 | GP 500 | GP 1000 | GP 2000 |
---|---|---|---|---|---|---|
Volume | 60 | 115 | 230 | 470 | 940 | 18200 |
Max output (kg/h) | 160 | 310 | 650 | 1200 | 2300 | 3700 |
Back pressure (kg) | 10/100 | 20/200 | 25/400 | 30/700 | 100/1700 | 200/2800 |
Max pressure (bar) | 700 | 700 | 700 | 700 | 700 | 600 |
Max speed (rpm) | 50 | 50 | 44 | 36 | 36 | 30 |
Motor power | 7 | 11/15 | 15/22 | 26/44 | 44/80 | 90/150 |
TCU | 4 | 4 | 6 | 6+6 | 6+6 | 6+6+6 |
Extruder range | 30/50/60 | 50/75/90 | 75/90/105 | 120/150 | >150 | >200 |
Interessato al macchinario?
Scopri subito configurazioni, optional e vantaggi per la tua produzione.